Page 6 - Brage Mountain Furniture Catalog 2020
P. 6

 Dining
    Oak Back Barstool
24” Side - 18” x 17” x 43”
24” Arm - 18” x 20” x 43”
30” Side - 18” x 17” x 49”
30” Arm - 18” x 20” x 49”
B-29
B-29-A
B-30
B-30-A
Wagon Wheel Barstool
24” Side - 18” x 17” x 45” B-307
24” Arm - 18” x 20” x 45” B-307-A
30” Side - 18” x 17” x 51” B-308
30” Arm - 18” x 20” x 51” B-308-A
Stick Back Barstool
24” Side - 18” x 17” x 43”
24” Arm - 18” x 20” x 43”
30” Side - 18” x 17” x 49”
30” Arm - 18” x 20” x 49”
B-295
B-295-A
B-305
B-305-A
            Hoop Barstool
24” - 25” x 21” x 45”
30” - 25” x 21” x 51”
24” Swivel - 25” x 22” x 46”
30” Swivel - 25” x 22” x 51”
B-F1017-24
B-F1017-30
B-F1020-24
B-F1020-30
Straight Back Barstool
24” - 19” x 16” x 42”
30” - 19” x 16” x 48”
24” Swivel - 19” x 18” x 42”
30” Swivel - 19” x 18” x 48”
B-F1016-24
B-F1016-30
B-F1019-24
B-F1019-30
Bar
63” x 28” x 42”
B-522
        6
42” Pub Table (for 30” stools)
36” and 42” top available B-2189
36” Pub Table (for 24” stools)
36” and 42” top available B-2189
  
















































   4   5   6   7   8