Page 29 - Barnwood Furniture
P. 29

      #412-SI Hoosier Side 41.5”H x 18”D x 19”W
#412-AR Hoosier Arm 41.5”H x 18”D x 24”W
#412-BA Hoosier Bar Chair 44”H x 18”D x 19”W
#416-BA Wynnfield Bar Chair 43”H x 18”D x 18”W
#420-BA Dover Bar Chair 43”H x 18”D x 17”W
#424-BA Bridgeton Bar Chair 43.5”H x 18”D x 17”W
#414-SI Troy Side 42”H x 18”D x 19”W
#414-AR Troy Arm 42”H x 18”D x 24”W
#414-BA Troy Bar Chair 44”H x 18”D x 19”W
      #416-SI Wynnfield Side 40”H x 18”D x 18”W
#416-AR Wynnfield Arm 40”H x 18”D x 23”W
#418-SI Culver Side 40”H x 18”D x 18”W
#418-AR Culver Arm 40”H x 18”D x 23”W
#422-AR Avery Arm 39”H x 18”D x 22.5”W
#418 -BA Culver Bar Chair 43”H x 18”D x 18”W
#422 -BA Avery Bar Chair 43”H x 18”D x 178”W
      #420-SI Dover Side 39”H x 18”D x 17”W
#420-AR Dover Arm 39”H x 18”D x 22.5”W
#422-SI Avery Side 39”H x 18”D x 17”W
      #424-SI Bridgeton Side 39.5”H x 18”D x 17”W
#424-AR Bridgeton Arm 39.5”H x 18”D x 23”W
#426-SI Wheaton Side 39”H x 18”D x 17”W
#426-AR Wheaton Arm 39”H x 18”D x 22.5”W
#426-BA Wheaton Bar Chair 43”H x 18”D x 17”W
29










































































   27   28   29   30   31